Fee Schedule - BIWEEKLY
Base Fee Payroll Processing (BiWeekly) | $78 (Per Payroll) |
Per Employee Fee | $6 (Per Payroll) |
QuickBooks Integration | $8 (Per Payroll) |
Employee Benefit Payouts Integration | $16 (Per Payroll) |
401k/Retirement Plan Integration | $28 (Per Payroll) |
Prior Tax Filing Amendments | $400 (Per Quarter) |
Year End Payroll Tax Filings w/ W2s & 1099s (1-5 EEs) | $100 (Annual) |
Year End Payroll Tax Filings w/ W2s & 1099s (6-10 EEs) | $200 (Annual) |
Year End Payroll Tax Filings w/ W2s & 1099s (11+ EEs) | $20 per EE (Annual) |
Additional Jurisdiction Fee | $40 (Quarterly) |
NSF Bank Fee | $150 (Per NSF) |
Paper Check Fee | $4 (Per Check) |
Open State Accounts | $100 (Per State) |
Fee Schedule - WEEKLY
Base Fee Payroll Processing (Weekly) | $58 (Per Payroll) |
Per Employee Fee | $6 (Per Payroll) |
QuickBooks Integration | $4 (Per Payroll) |
Employee Benefit Payouts Integration | $10 (Per Payroll) |
401k/Retirement Plan Integration | $16 (Per Payroll) |
Prior Tax Filing Amendments | $400 (Per Quarter) |
Year End Payroll Tax Filings w/ W2s & 1099s (1-5 EEs) | $100 (Annual) |
Year End Payroll Tax Filings w/ W2s & 1099s (6-10 EEs) | $200 (Annual) |
Year End Payroll Tax Filings w/ W2s & 1099s (11+ EEs) | $20 per EE (Annual) |
Additional Jurisdiction Fee | $40 (Quarterly) |
NSF Bank Fee | $150 (Per NSF) |
Paper Check Fee | $4 (Per Check) |
Open State Accounts | $100 (Per State) |
If this doesn't answer your questions you can always contact us by clicking here